Helotes TX
Highest recorded temperature: 109.8 °F on 4:12 PM 28-Aug-2011
Lowest recorded temperature: 14.9 °F on 7:00 AM 09-Jan-2010
Total recorded temperature range: 94.9 °F
Highest recorded pressure: 1033.59 mBar on 10:58 AM 12-Jan-2011
Lowest recorded pressure: 976.90 mBar on 8:00 PM 01-Sep-2008
Total recorded pressure range: 56.69 mBar
Highest recorded wind speed: 60.2 MPH on 6:00 PM 03-Sep-2008
Temperature (°F)
Maximum: 28 days: 79.4 7 days: 79.4 24hrs: 50.8 Today: 50.8
Minimum: 28 days: 27.0 7 days: 42.7 24hrs: 42.7 Today: 42.7
Average: 28 days: 55.5 7 days: 59.3 24hrs: 46.0 Today: 45.4
Dew Point (°F)
Maximum: 28 days: 69.2 7 days: 69.2 24hrs: 43.0 Today: 40.1
Minimum: 28 days: 11.5 7 days: 35.9 24hrs: 35.9 Today: 35.9
Average: 28 days: 45.1 7 days: 54.3 24hrs: 38.5 Today: 37.6
Wind Speed - 10 Minute Gust (MPH)
Maximum: 28 days: 25.0 7 days: 21.0 24hrs: 13.0 Today: 11.0
Minimum: 28 days: 0.0 7 days: 0.0 24hrs: 0.0 Today: 0.0
Average: 28 days: 5.8 7 days: 6.2 24hrs: 5.1 Today: 5.1
Wind Speed - 10 Minute Average (MPH)
Maximum: 28 days: 13.0 7 days: 10.0 24hrs: 6.0 Today: 5.0
Minimum: 28 days: 0.0 7 days: 0.0 24hrs: 0.0 Today: 0.0
Average: 28 days: 2.1 7 days: 2.3 24hrs: 1.9 Today: 1.7
Wind Run (Miles)
Total: 28 days: 1458.8 7 days: 383.2 24hrs: 48.3 Today: 31.6
Wind Chill (°F)
Maximum: 28 days: 79.4 7 days: 79.4 24hrs: 50.8 Today: 50.8
Minimum: 28 days: 27.0 7 days: 36.5 24hrs: 41.1 Today: 41.1
Average: 28 days: 54.9 7 days: 58.7 24hrs: 45.9 Today: 45.4
Heat Index (°F)
Maximum: 28 days: 82.2 7 days: 82.2 24hrs: 50.8 Today: 50.8
Minimum: 28 days: 27.0 7 days: 42.7 24hrs: 42.7 Today: 42.7
Average: 28 days: 56.0 7 days: 60.1 24hrs: 46.0 Today: 45.4
Wind Direction (Compass)
Average: 28 days: SSW 7 days: South 24hrs: SW by W Today: WSW
Pressure (mBar)
Maximum: 28 days: 1024.28 7 days: 1020.38 24hrs: 1019.94 Today: 1019.94
Minimum: 28 days: 995.59 7 days: 1003.04 24hrs: 1014.49 Today: 1014.56
Average: 28 days: 1010.40 7 days: 1011.15 24hrs: 1017.96 Today: 1018.09
Precipitation (in)
Max(/h): 28 days: 6.86 7 days: 3.95 24hrs: 0.00 Today: 0.00
Totals: 28 days: 1.63 7 days: 0.86 24hrs: 0.02 Today: 0.02
Temperature (°F) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2012 78.40 79.40 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 78.8999
2011 80.20 90.20 87.10 98.60 101.80 104.59 102.99 109.80 102.80 92.30 85.41 78.40 94.5161
2010 81.10 78.50 84.70 88.70 94.20 97.00 97.70 103.20 99.30 92.00 86.20 83.61 90.5173
2009 83.70 96.50 86.70 96.50 100.40 103.20 104.40 103.00 96.00 94.70 78.90 77.20 93.4333
2008 N/A N/A N/A N/A N/A N/A N/A 103.10 108.14 92.80 85.40 82.70 94.4283
Temperature (°F) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2012 27.00 42.70 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 34.8476
2011 25.70 19.20 32.70 38.10 44.71 65.41 71.49 70.30 55.70 40.30 29.90 24.60 43.1761
2010 14.90 26.20 31.70 41.10 48.30 64.10 71.30 64.10 52.60 39.00 28.80 25.00 42.2582
2009 27.30 27.90 32.80 36.40 52.30 61.10 70.60 68.90 57.00 39.10 43.70 20.60 44.8082
2008 N/A N/A N/A N/A N/A N/A N/A 68.18 56.70 38.20 31.90 27.20 44.4355
Temperature (°F) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2012 54.54 58.82 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 56.6807
2011 50.13 54.98 66.23 75.04 77.52 85.16 86.94 89.22 82.13 70.26 61.57 52.04 70.9361
2010 48.68 48.30 59.06 68.13 76.52 82.36 82.74 86.26 78.52 69.08 61.09 52.52 67.7729
2009 52.51 61.12 63.40 68.74 77.54 84.79 86.63 86.46 76.39 68.89 61.09 47.49 69.5873
2008 N/A N/A N/A N/A N/A N/A N/A 83.86 83.26 69.71 61.81 53.37 70.4031
Windchill (°F) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2012 78.40 79.40 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 78.8999
2011 80.20 90.20 87.10 98.60 101.41 104.49 102.11 108.64 102.40 92.30 85.41 78.40 94.2707
2010 81.10 78.40 84.70 88.70 93.79 96.95 97.26 101.49 97.98 92.00 86.20 83.61 90.1823
2009 83.70 96.40 86.70 96.50 100.02 102.79 103.50 102.20 95.96 93.88 78.90 77.20 93.1455
2008 N/A N/A N/A N/A N/A N/A N/A 103.10 108.14 92.45 85.40 82.70 94.3585
Windchill (°F) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2012 27.00 36.47 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 31.7309
2011 22.24 3.40 32.70 38.10 41.52 65.10 71.49 70.30 55.70 40.30 29.90 24.60 41.2801
2010 14.90 25.79 31.50 41.10 48.30 58.47 71.30 64.10 52.60 39.00 26.04 25.00 41.5080
2009 22.66 27.90 28.51 36.40 50.00 61.10 70.60 68.90 56.66 39.10 43.70 20.60 43.8442
2008 N/A N/A N/A N/A N/A N/A N/A 50.00 50.00 38.20 31.90 24.64 38.9484
Windchill (°F) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2012 53.93 58.06 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 55.9923
2011 49.60 54.26 65.86 74.83 77.18 85.06 86.75 88.82 81.94 69.97 61.05 51.15 70.5401
2010 47.90 47.45 58.54 67.91 76.34 82.30 82.69 86.07 78.42 68.95 60.41 51.93 67.4084
2009 51.66 60.17 62.75 68.14 77.39 84.65 86.46 86.29 76.24 68.57 61.09 46.83 69.1866
2008 N/A N/A N/A N/A N/A N/A N/A 82.14 70.04 69.44 61.35 52.23 67.0415
Heat Index(°F) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2012 78.82 82.18 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 80.5019
2011 79.66 92.84 92.03 106.17 111.80 110.41 110.80 117.60 110.97 98.68 87.62 79.00 99.8001
2010 78.64 76.28 85.66 94.22 102.93 108.11 108.18 112.66 110.12 95.58 90.69 83.03 95.5103
2009 84.60 92.54 85.85 94.40 108.37 111.21 111.15 109.61 105.91 109.35 79.60 77.81 97.5327
2008 N/A N/A N/A N/A N/A N/A N/A 121.64 174.76 92.78 86.54 85.42 112.2264
Heat Index(°F) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2012 54.96 59.64 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 57.3020
2011 50.35 55.66 67.61 77.63 81.20 90.03 92.65 94.91 84.25 71.91 63.17 52.47 73.4862
2010 48.86 48.37 59.52 69.91 80.23 89.11 89.87 93.07 83.82 70.44 62.55 52.80 70.7115
2009 52.66 61.52 64.47 69.76 80.96 89.47 91.84 91.01 80.20 72.05 61.87 47.62 71.9531
2008 N/A N/A N/A N/A N/A N/A N/A 89.93 91.18 71.21 62.80 53.94 73.8115
Wind Speed (MPH) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2012 25.00 21.00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 23.0000
2011 27.00 27.00 28.00 26.00 26.00 22.00 24.00 31.00 30.00 25.00 25.00 21.00 25.9990
2010 30.00 27.00 25.00 27.00 23.00 33.00 28.00 22.00 26.00 23.00 28.00 25.00 26.4167
2009 31.00 31.00 28.00 29.00 28.00 29.00 26.00 23.00 27.00 29.00 17.00 26.00 27.0001
2008 N/A N/A N/A N/A N/A N/A N/A 29.30 60.16 30.00 29.00 29.00 35.4905
Wind Speed (MPH) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2012 2.08 2.54 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 2.3083
2011 2.06 2.58 2.59 2.92 3.08 2.55 2.06 1.74 1.84 1.86 2.09 2.59 2.3300
2010 2.38 2.75 2.50 2.64 2.50 2.31 2.06 1.70 1.77 1.43 2.55 2.19 2.2316
2009 2.47 3.24 3.11 3.41 2.71 2.80 2.14 2.21 2.04 2.54 0.89 2.20 2.4793
2008 N/A N/A N/A N/A N/A N/A N/A 8.27 3.62 1.96 1.92 2.64 3.6828
Wind Run(Miles)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2012 1548.4 344.8 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1893.25
2011 1530.8 1629.4 1919.1 2102.8 2291.7 1835.6 1529.4 1293.6 1328.2 1383.4 1506.3 1928.6 20278.99
2010 1772.0 1851.0 1857.0 1904.0 1857.0 1663.0 1535.0 1262.0 1273.0 1063.0 1816.0 1627.4 19480.36
2009 1835.0 2178.0 2308.0 2457.0 2013.0 2015.0 1595.0 1641.0 1466.0 1891.0 170.0 1528.0 21096.95
2008 N/A N/A N/A N/A N/A N/A N/A 636.7 2608.5 1455.0 1387.0 1966.0 8053.23
Pressure (mBar) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2012 1032.4 1020.4 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1026.3936
2011 1033.6 1027.0 1023.8 1015.6 1021.3 1014.0 1010.8 1009.1 1011.7 1019.7 1025.4 1023.9 1019.6685
2010 1031.2 1020.3 1018.1 1014.2 1013.2 1010.0 1013.4 1010.0 1010.5 1022.0 1022.4 1025.8 1017.5918
2009 1029.8 1027.2 1028.3 1022.3 1015.4 1008.6 1012.0 1010.8 1014.9 1021.2 1021.1 1025.4 1019.7365
2008 N/A N/A N/A N/A N/A N/A N/A 987.4 1019.6 1028.5 1026.5 1025.2 1017.4426
Pressure (mBar) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2012 995.6 1003.0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 999.3190
2011 994.7 992.0 993.3 984.0 992.9 993.8 997.5 996.1 994.1 997.3 996.3 999.8 994.3216
2010 992.2 997.8 991.5 987.6 989.7 995.3 998.9 997.9 989.6 989.9 993.7 990.7 992.8823
2009 997.6 993.5 990.8 991.4 994.2 996.4 998.0 999.6 997.5 992.1 1006.2 991.2 995.7017
2008 N/A N/A N/A N/A N/A N/A N/A 980.6 976.9 1001.5 997.5 995.6 990.4279
Pressure (mBar) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2012 1011.6 1011.2 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1011.3679
2011 1010.8 1010.0 1007.2 1001.8 1002.3 1003.3 1004.0 1002.9 1005.0 1008.1 1010.0 1012.9 1006.5279
2010 1012.3 1009.6 1007.1 1004.5 1003.4 1004.0 1005.6 1004.0 1004.8 1009.2 1009.4 1010.7 1007.0366
2009 1012.5 1011.2 1008.1 1005.6 1004.3 1002.7 1005.0 1005.9 1006.2 1005.1 1014.1 1011.0 1007.6357
2008 N/A N/A N/A N/A N/A N/A N/A 984.4 1007.9 1011.1 1011.2 1011.7 1005.2601
Precipitation (in) (Total)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2012 1.14 0.63 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1.77
2011 1.91 0.32 0.12 0.15 1.01 0.74 0.40 0.27 1.47 4.01 2.44 3.15 15.99
2010 4.05 3.98 2.27 4.69 5.60 1.99 2.87 0.26 6.68 0.12 0.33 0.98 33.82
2009 0.36 0.19 2.93 1.79 2.15 0.35 1.56 0.88 4.58 9.15 0.76 1.39 26.09
2008 N/A N/A N/A N/A N/A N/A N/A 0.29 1.18 1.90 0.04 0.33 3.73