Historical Weather for Blanket TX

Last update: 15 Sep 2025 09:09

Blanket TX

Temperature (°F) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  70.7     87.0     87.4     92.5     94.4     88.9     93.4     95.3     96.1     -        -        -        89.52    
2024  72.0     90.4     79.1     86.4     91.0     93.2     95.6     105.9    90.3     90.8     78.8     78.5     87.67    
2023  80.1     82.9     86.1     89.1     89.6     101.1    101.6    105.6    102.5    89.9     83.4     77.6     90.79    
2022  80.3     80.9     103.8    91.0     100.6    99.1     101.8    98.7     90.4     88.3     80.5     73.8     90.77    
Av:   75.8     85.3     89.1     89.7     93.9     95.6     98.1     101.4    94.8     89.7     80.9     76.6     89.69    

Temperature (°F) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  14.1     4.6      29.9     29.2     43.1     57.5     59.8     62.2     52.4     -        -        -        39.20    
2024  5.0      18.7     27.8     37.1     50.0     58.9     61.6     63.7     48.8     39.9     27.1     24.7     38.61    
2023  17.4     20.4     26.9     37.9     50.7     50.0     63.6     62.9     56.5     27.7     26.6     22.5     38.59    
2022  10.5     10.5     14.6     37.7     47.4     58.9     60.2     64.4     51.7     34.1     23.8     4.0      34.82    
Av:   11.8     13.6     24.8     35.5     47.8     56.3     61.3     63.3     52.3     33.9     25.8     17.1     37.80    

Temperature (°F) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  37.3     45.1     59.1     63.5     68.0     74.8     74.3     77.2     72.7     -        -        -        63.56    
2024  37.0     50.5     55.2     62.1     69.3     76.3     76.8     81.5     70.6     67.3     54.5     49.0     62.51    
2023  45.9     46.0     54.7     59.4     67.3     76.8     82.4     85.1     77.0     62.5     51.1     46.9     62.91    
2022  42.4     38.8     52.7     64.4     74.3     79.3     83.9     79.4     73.0     62.3     48.1     44.6     61.93    
Av:   40.6     45.1     55.4     62.3     69.7     76.8     79.4     80.8     73.3     64.0     51.2     46.9     62.73    

Frost Days
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2025  23       13       2        1        0        0        0        0        0        -        -        -        39       
2024  21       7        3        0        0        0        0        0        0        0        5        8        44       
2023  11       13       2        0        0        0        0        0        0        3        7        12       48       
2022  20       22       7        0        0        0        0        0        0        0        11       14       74       
Av:   19       14       4        0        0        0        0        0        0        1        8        11       51       

Windchill (°F) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  70.7     87.0     87.4     92.5     94.4     88.9     93.4     95.3     96.1     -        -        -        89.52    
2024  72.0     90.4     79.1     86.4     91.0     93.2     95.6     105.9    90.3     90.8     78.8     78.5     87.67    
2023  80.1     82.9     86.1     89.1     89.6     100.3    101.6    105.6    102.5    89.9     83.4     77.6     90.73    
2022  80.3     80.9     103.8    91.0     100.6    99.1     101.8    98.7     90.4     88.3     80.5     73.8     90.77    
Av:   75.8     85.3     89.1     89.7     93.9     95.4     98.1     101.4    94.8     89.7     80.9     76.6     89.67    

Windchill (°F) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  4.5      -8.1     26.3     24.3     43.1     57.5     59.8     62.2     52.4     -        -        -        35.78    
2024  -4.7     15.7     25.3     37.1     50.0     58.9     61.6     63.7     48.8     39.9     27.1     24.7     37.34    
2023  8.3      13.9     24.2     33.9     49.8     50.0     63.6     62.9     56.5     22.4     21.1     20.6     35.60    
2022  4.6      0.6      14.6     37.7     46.2     58.9     60.2     64.4     51.7     34.1     16.7     -9.5     31.69    
Av:   3.2      5.5      22.6     33.3     47.3     56.3     61.3     63.3     52.3     32.1     21.6     11.9     35.10    

Windchill (°F) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  35.6     43.4     58.6     63.1     67.9     74.8     74.3     77.2     72.7     -        -        -        63.06    
2024  34.5     49.3     54.6     61.8     69.3     76.3     76.8     81.5     70.6     67.2     54.2     48.6     62.07    
2023  44.4     44.5     53.9     59.0     67.3     76.8     82.4     85.1     77.0     62.1     50.7     46.1     62.43    
2022  40.5     36.6     51.4     64.1     74.2     79.3     83.9     79.4     73.0     62.2     47.2     43.5     61.28    
Av:   38.7     43.5     54.6     62.0     69.7     76.8     79.4     80.8     73.3     63.8     50.7     46.1     62.21    

Heat Index(°F) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  70.7     87.0     88.2     92.5     99.4     101.0    98.9     102.1    96.1     -        -        -        92.87    
2024  72.0     90.4     79.1     92.6     101.8    105.0    100.6    110.1    96.6     92.0     78.8     78.5     91.46    
2023  80.1     82.9     86.1     89.1     93.1     123.8    110.5    109.8    104.2    95.2     84.1     77.6     94.71    
2022  80.3     80.9     103.8    91.0     102.0    103.4    105.4    102.2    95.5     88.3     80.5     73.8     92.25    
Av:   75.8     85.3     89.3     91.3     99.1     108.3    103.9    106.0    98.1     91.8     81.1     76.6     92.82    

Heat Index(°F) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  37.3     45.1     59.1     63.5     68.3     76.1     75.4     78.6     72.9     -        -        -        64.03    
2024  37.0     50.5     55.2     62.1     69.9     78.1     78.2     83.1     71.2     67.4     54.5     49.0     63.01    
2023  45.9     46.0     54.7     59.3     67.5     78.8     83.8     86.1     77.6     62.6     51.1     46.9     63.35    
2022  42.3     38.8     52.7     64.4     74.7     79.9     84.8     80.2     73.4     62.3     48.1     44.6     62.20    
Av:   40.6     45.1     55.4     62.4     70.1     78.2     80.5     82.0     73.8     64.1     51.2     46.9     63.15    

Wind Speed (MPH) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  25.0     22.0     30.0     28.0     33.0     31.0     22.0     22.0     24.0     -        -        -        26.33    
2024  37.0     29.0     33.0     29.0     33.0     27.0     22.0     24.0     20.0     28.0     30.0     22.0     27.83    
2023  27.0     39.0     34.0     31.0     29.0     24.0     21.0     24.0     29.0     25.0     23.0     26.0     27.67    
2022  35.0     27.0     30.0     32.0     38.0     31.0     27.0     29.0     28.0     28.0     28.0     27.0     30.00    
Av:   31.0     29.2     31.8     30.0     33.3     28.2     23.0     24.8     25.3     27.0     27.0     25.0     27.96    

Wind Speed (MPH) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  2.8      3.3      4.1      4.8      3.4      4.1      3.2      2.3      2.3      -        -        -        3.37     
2024  3.4      3.7      3.9      4.3      3.6      3.4      2.9      2.8      1.7      2.4      2.9      2.2      3.10     
2023  3.4      3.8      4.2      4.1      3.1      2.9      3.2      3.2      3.1      3.3      2.3      2.8      3.28     
2022  3.5      3.7      4.9      5.9      5.9      4.5      4.2      3.3      2.3      2.8      3.1      2.8      3.91     
Av:   3.3      3.6      4.3      4.8      4.0      3.7      3.4      2.9      2.3      2.8      2.7      2.6      3.41     

Wind Direction (Degrees) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  165      189      194      186      169      224      211      188      199      -        -        -        191.9    
2024  185      195      169      185      175      233      215      230      172      208      203      191      196.9    
2023  233      216      174      153      252      189      254      237      240      206      215      211      215.0    
2022  158      158      199      174      163      143      151      141      143      151      168      168      159.7    
Av:   185      190      184      175      190      197      207      199      189      189      195      190      190.9    

Wind Run(miles)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2025  2,085.2  2,187.3  3,076.4  3,458.0  2,452.5  2,944.0  2,304.2  1,740.1  768.4    -        -        -        21,016.2 
2024  2,495.8  2,518.8  2,850.7  3,034.2  2,655.0  2,404.1  2,117.6  2,033.2  1,223.3  1,723.7  2,026.7  1,653.9  26,737.0 
2023  2,470.7  2,560.3  3,033.9  2,884.2  2,244.3  2,037.2  2,314.8  2,384.9  2,161.7  2,409.6  1,630.0  2,084.7  28,216.3 
2022  2,587.3  2,442.0  3,613.2  4,138.1  4,293.8  3,171.4  3,044.0  2,425.7  1,639.7  2,023.4  2,141.4  2,030.6  33,550.6 
Av:   2,409.7  2,427.1  3,143.5  3,378.6  2,911.4  2,639.2  2,445.2  2,146.0  1,448.3  2,052.2  1,932.7  1,923.1  27,380.0 

Pressure (mb) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  1,043.0  1,039.2  1,029.1  1,023.8  1,018.7  1,018.2  1,020.1  1,019.1  1,019.1  -        -        -        1,025.58 
2024  1,036.5  1,029.3  1,026.9  1,027.6  1,017.3  1,018.7  1,018.5  1,017.6  1,019.3  1,026.4  1,030.6  1,032.4  1,025.09 
2023  1,032.3  1,037.2  1,034.0  1,026.2  1,021.1  1,013.0  1,016.6  1,019.1  1,018.4  1,032.3  1,032.8  1,031.2  1,026.18 
2022  1,040.0  1,040.5  1,035.2  1,027.8  1,021.9  1,019.9  1,016.5  1,016.4  1,022.9  1,026.8  1,033.6  1,045.6  1,028.91 
Av:   1,037.9  1,036.5  1,031.3  1,026.4  1,019.8  1,017.4  1,017.9  1,018.0  1,019.9  1,028.5  1,032.3  1,036.4  1,026.44 

Pressure (mb) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  1,003.3  1,004.2  994.1    993.4    996.4    1,003.0  1,007.9  1,007.6  1,005.0  -        -        -        1,001.67 
2024  997.2    997.9    994.1    995.1    997.4    997.0    1,005.2  1,004.1  1,005.4  1,006.8  994.7    1,004.2  999.93   
2023  1,001.2  995.0    989.1    995.8    1,002.4  1,000.0  1,002.9  1,000.4  1,002.8  997.5    1,001.8  1,003.1  999.35   
2022  1,000.0  1,002.0  994.5    995.0    995.6    998.1    1,003.9  1,003.1  1,003.6  999.6    1,002.9  1,001.3  999.97   
Av:   1,000.4  999.7    993.0    994.8    998.0    999.5    1,005.0  1,003.8  1,004.2  1,001.3  999.8    1,002.9  1,000.23 

Pressure (mb) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  1,023.3  1,018.7  1,011.0  1,011.5  1,009.8  1,010.8  1,012.9  1,012.6  1,013.5  -        -        -        1,013.80 
2024  1,019.0  1,014.6  1,012.1  1,010.8  1,006.7  1,009.0  1,012.1  1,012.0  1,011.4  1,016.1  1,014.3  1,019.4  1,013.13 
2023  1,017.2  1,017.8  1,013.6  1,012.4  1,011.3  1,006.9  1,010.9  1,009.8  1,010.8  1,014.1  1,018.4  1,019.3  1,013.53 
2022  1,021.4  1,022.4  1,014.5  1,010.6  1,007.1  1,010.2  1,010.3  1,011.0  1,013.3  1,015.2  1,018.8  1,019.1  1,014.49 
Av:   1,020.2  1,018.4  1,012.8  1,011.3  1,008.7  1,009.2  1,011.5  1,011.4  1,012.3  1,015.1  1,017.2  1,019.2  1,013.74 

Precipitation (in) (Total)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2025  1.71     0.30     0.41     4.23     6.59     3.39     4.52     0.68     0.06     -        -        -        21.89    
2024  2.50     1.16     3.85     2.73     9.20     2.31     0.45     0.17     8.45     0.17     1.24     1.01     33.24    
2023  0.71     2.55     1.82     1.57     7.22     2.33     0.84     0.01     4.27     6.26     0.52     1.33     29.43    
2022  0.10     2.05     0.89     0.68     2.10     2.35     0.20     3.15     2.81     3.25     2.78     0.71     21.07    
Av:   1.25     1.52     1.74     2.30     6.28     2.60     1.50     1.00     3.90     3.23     1.51     1.02     26.41    

Rain Days (>0.04 in)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2025  4        2        2        6        7        5        8        3        1        -        -        -        38       
2024  6        3        9        4        13       3        3        2        6        1        3        4        57       
2023  2        5        7        3        10       5        2        0        7        9        4        3        57       
2022  1        4        3        2        5        4        2        3        6        4        7        3        44       
Av:   3        4        5        4        9        4        4        2        5        5        5        3        49       

Snow (in) (Total)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2025  0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      -        -        -        0.0      
2024  2.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      2.0      
2023  0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      
2022  -        3.5      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      3.5      
Av:   0.7      0.9      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      1.4      

Snow Days
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2025  0        0        0        0        0        0        0        0        0        -        -        -        0        
2024  1        0        0        0        0        0        0        0        0        0        0        0        1        
2023  0        0        0        0        0        0        0        0        0        0        0        0        0        
2022  -        2        0        0        0        0        0        0        0        0        0        0        2        
Av:   0        1        0        0        0        0        0        0        0        0        0        0        1        
Weather data produced by LWC V3.20, Build 364 (64 bit)..