Historical Weather for Blanket TX

Last update: 19 Apr 2024 05:42

Blanket TX

Temperature (°F) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  72.0     90.4     79.1     86.4     -        -        -        -        -        -        -        -        81.97    
2023  80.1     82.9     86.1     89.1     89.6     101.1    101.6    105.6    102.5    89.9     83.4     77.6     90.79    
2022  80.3     80.9     103.8    91.0     100.6    99.1     101.8    98.7     90.4     88.3     80.5     73.8     90.77    
Av:   77.5     84.7     89.7     88.8     95.1     100.1    101.7    102.2    96.5     89.1     82.0     75.7     87.84    

Temperature (°F) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  5.0      18.7     27.8     37.1     -        -        -        -        -        -        -        -        22.15    
2023  17.4     20.4     26.9     37.9     50.7     50.0     63.6     62.9     56.5     27.7     26.6     22.5     38.59    
2022  10.5     10.5     14.6     37.7     47.4     58.9     60.2     64.4     51.7     34.1     23.8     4.0      34.82    
Av:   11.0     16.5     23.1     37.6     49.1     54.4     61.9     63.7     54.1     30.9     25.2     13.2     31.85    

Temperature (°F) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  37.0     50.5     55.2     61.9     -        -        -        -        -        -        -        -        51.16    
2023  45.9     46.0     54.7     59.4     67.3     76.8     82.4     85.1     77.0     62.5     51.1     46.9     62.91    
2022  42.3     38.8     52.7     64.4     74.3     79.3     83.9     79.4     73.0     62.3     48.1     44.6     61.93    
Av:   41.8     45.1     54.2     61.9     70.8     78.0     83.1     82.2     75.0     62.4     49.6     45.8     58.67    

Frost Days
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2024  21       7        3        0        -        -        -        -        -        -        -        -        31       
2023  11       13       2        0        0        0        0        0        0        3        7        12       48       
2022  20       22       7        0        0        0        0        0        0        0        11       14       74       
Av:   17       14       4        0        0        0        0        0        0        2        9        13       51       

Windchill (°F) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  72.0     90.4     79.1     86.4     -        -        -        -        -        -        -        -        81.97    
2023  80.1     82.9     86.1     89.1     89.6     100.3    101.6    105.6    102.5    89.9     83.4     77.6     90.73    
2022  80.3     80.9     103.8    91.0     100.6    99.1     101.8    98.7     90.4     88.3     80.5     73.8     90.77    
Av:   77.5     84.7     89.7     88.8     95.1     99.7     101.7    102.2    96.5     89.1     82.0     75.7     87.82    

Windchill (°F) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  -4.7     15.7     25.3     37.1     -        -        -        -        -        -        -        -        18.34    
2023  8.3      13.9     24.2     33.9     49.8     50.0     63.6     62.9     56.5     22.4     21.1     20.6     35.60    
2022  4.6      0.6      14.6     37.7     46.2     58.9     60.2     64.4     51.7     34.1     16.7     -9.5     31.69    
Av:   2.8      10.1     21.4     36.2     48.0     54.4     61.9     63.7     54.1     28.2     18.9     5.6      28.54    

Windchill (°F) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  34.5     49.3     54.6     61.7     -        -        -        -        -        -        -        -        50.02    
2023  44.4     44.5     53.9     59.0     67.3     76.8     82.4     85.1     77.0     62.1     50.7     46.1     62.43    
2022  40.5     36.6     51.4     64.1     74.2     79.3     83.9     79.4     73.0     62.2     47.2     43.5     61.27    
Av:   39.8     43.5     53.3     61.6     70.7     78.0     83.1     82.2     75.0     62.2     49.0     44.8     57.91    

Heat Index(°F) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  72.0     90.4     79.1     92.6     -        -        -        -        -        -        -        -        83.53    
2023  80.1     82.9     86.1     89.1     93.1     123.8    110.5    109.8    104.2    95.2     84.1     77.6     94.71    
2022  80.3     80.9     103.8    91.0     102.0    103.4    105.4    102.2    95.5     88.3     80.5     73.8     92.25    
Av:   77.5     84.7     89.7     90.9     97.6     113.6    107.9    106.0    99.9     91.7     82.3     75.7     90.17    

Heat Index(°F) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  37.0     50.5     55.2     61.8     -        -        -        -        -        -        -        -        51.11    
2023  45.9     46.0     54.7     59.3     67.5     78.8     83.8     86.1     77.6     62.6     51.1     46.9     63.36    
2022  42.3     38.8     52.7     64.4     74.7     79.9     84.8     80.2     73.4     62.3     48.1     44.6     62.20    
Av:   41.7     45.1     54.2     61.8     71.1     79.4     84.3     83.1     75.5     62.5     49.6     45.8     58.89    

Wind Speed (MPH) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  37.0     29.0     33.0     29.0     -        -        -        -        -        -        -        -        32.00    
2023  27.0     39.0     34.0     31.0     29.0     24.0     21.0     24.0     29.0     25.0     23.0     26.0     27.67    
2022  35.0     27.0     30.0     32.0     38.0     31.0     27.0     29.0     28.0     28.0     28.0     27.0     30.00    
Av:   33.0     31.7     32.3     30.7     33.5     27.5     24.0     26.5     28.5     26.5     25.5     26.5     29.89    

Wind Speed (MPH) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  3.4      3.7      3.9      4.1      -        -        -        -        -        -        -        -        3.76     
2023  3.4      3.8      4.2      4.1      3.1      2.9      3.2      3.2      3.1      3.3      2.3      2.8      3.28     
2022  3.5      3.7      4.9      5.9      5.9      4.5      4.2      3.4      2.3      2.8      3.1      2.7      3.90     
Av:   3.4      3.7      4.3      4.7      4.5      3.7      3.7      3.3      2.7      3.0      2.7      2.8      3.65     

Wind Direction (Degrees) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  185      195      169      196      -        -        -        -        -        -        -        -        186.2    
2023  233      216      174      153      252      189      254      237      240      206      215      211      215.0    
2022  158      158      198      174      163      143      150      141      143      151      168      168      159.7    
Av:   192      190      181      174      207      166      202      189      192      179      191      189      187.0    

Wind Run(miles)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2024  2,495.8  2,518.8  2,850.7  1,754.3  -        -        -        -        -        -        -        -        9,619.5  
2023  2,469.5  2,560.3  3,033.9  2,884.2  2,244.3  2,037.2  2,314.8  2,384.9  2,161.7  2,409.6  1,630.0  2,084.7  28,215.1 
2022  2,582.6  2,446.1  3,613.2  4,137.3  4,287.2  3,174.2  3,044.1  2,430.2  1,639.1  2,024.4  2,141.5  2,028.6  33,548.6 
Av:   2,515.9  2,508.4  3,165.9  2,925.3  3,265.8  2,605.7  2,679.5  2,407.5  1,900.4  2,217.0  1,885.8  2,056.7  23,794.4 

Pressure (mb) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  1,036.5  1,029.3  1,026.9  1,022.6  -        -        -        -        -        -        -        -        1,028.81 
2023  1,032.3  1,037.2  1,034.0  1,026.2  1,021.1  1,013.0  1,016.6  1,019.1  1,018.4  1,032.3  1,032.8  1,031.2  1,026.18 
2022  1,040.0  1,040.5  1,035.2  1,027.8  1,021.9  1,019.9  1,016.5  1,016.4  1,022.9  1,026.8  1,033.6  1,045.6  1,028.91 
Av:   1,036.3  1,035.7  1,032.0  1,025.5  1,021.5  1,016.4  1,016.5  1,017.7  1,020.7  1,029.5  1,033.2  1,038.4  1,027.97 

Pressure (mb) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  997.2    997.9    994.1    995.1    -        -        -        -        -        -        -        -        996.07   
2023  1,001.2  995.0    989.1    995.8    1,002.4  1,000.0  1,002.9  1,000.4  1,002.8  997.5    1,001.8  1,003.1  999.35   
2022  1,000.0  1,002.0  994.5    995.0    995.6    998.1    1,003.9  1,003.1  1,003.6  999.6    1,002.9  1,001.3  999.97   
Av:   999.5    998.3    992.6    995.3    999.0    999.1    1,003.4  1,001.8  1,003.2  998.6    1,002.3  1,002.2  998.46   

Pressure (mb) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  1,019.0  1,014.6  1,012.1  1,010.2  -        -        -        -        -        -        -        -        1,014.00 
2023  1,017.1  1,017.8  1,013.6  1,012.4  1,011.3  1,006.9  1,010.9  1,009.8  1,010.8  1,014.1  1,018.4  1,019.3  1,013.53 
2022  1,021.4  1,022.3  1,014.5  1,010.6  1,007.1  1,010.2  1,010.3  1,011.0  1,013.3  1,015.2  1,018.8  1,019.2  1,014.49 
Av:   1,019.2  1,018.2  1,013.4  1,011.1  1,009.2  1,008.5  1,010.6  1,010.4  1,012.1  1,014.6  1,018.6  1,019.2  1,014.01 

Precipitation (in) (Total)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2024  2.50     1.16     3.85     0.77     -        -        -        -        -        -        -        -        8.28     
2023  0.71     2.55     1.82     1.57     7.22     2.33     0.84     0.01     4.27     6.26     0.52     1.33     29.43    
2022  0.10     2.05     0.89     0.68     2.10     2.35     0.20     3.15     2.81     3.25     2.78     0.71     21.07    
Av:   1.10     1.92     2.19     1.01     4.66     2.34     0.52     1.58     3.54     4.76     1.65     1.02     19.59    

Rain Days (>0.04 in)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2024  6        3        9        1        -        -        -        -        -        -        -        -        19       
2023  2        5        7        3        10       5        2        0        7        9        4        3        57       
2022  1        4        3        2        5        4        2        3        6        4        7        3        44       
Av:   3        4        6        2        8        5        2        2        7        7        6        3        40       

Snow (in) (Total)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2024  2.0      0.0      0.0      0.0      -        -        -        -        -        -        -        -        2.0      
2023  0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      
2022  -        3.5      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      3.5      
Av:   1.0      1.2      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      1.8      

Snow Days
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2024  1        0        0        0        -        -        -        -        -        -        -        -        1        
2023  0        0        0        0        0        0        0        0        0        0        0        0        0        
2022  -        2        0        0        0        0        0        0        0        0        0        0        2        
Av:   1        1        0        0        0        0        0        0        0        0        0        0        1        
Weather data produced by LWC V3.20, Build 364 (64 bit)..